22-23 Regional Club League

Club Pacific Northwest Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
13461051------23212664

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
B3 : PacNW B15 Blue BU08Boys Under 8 Div 2 (2015)4973401525
A6 : PacNW B15 Maroon AU08Boys Under 8 Div 2 (2015)12287015914
A2 : PacNW B14 Blue BU09Boys Under 9 Div 3 (2014)3371912615452
A2 : PacNW B14 Maroon AU09Boys Under 9 Div 1 (2014)51321416145105
A7 : PacNW B14 White CU09Boys Under 9 Div 4 (2014)1451814137216
A4 : PacNW B13 Black DU10Boys Under 10 Div 5 (2013)1461815219531
A7 : PacNW B13 Blue BU10Boys Under 10 Div 2 (2013)7151741034365
A9 : PacNW B13 Gold EU10Boys Under 10 Div 5 (2013)1031811701786
A4 : PacNW B13 Maroon AU10Boys Under 10 Div 1 (2013)427188735646
A10 : PacNW B13 White CU10Boys Under 10 Div 3 (2013)991821334274
A6 : PacNW B12 Black DU11Boys Under 11 Div 4 (2012)6272181034860
A7 : PacNW B12 Blue BU11Boys Under 11 Div 2 (2012)1411813327222
A7 : PacNW B12 Gold EU11Boys Under 11 Div 5 (2012)332219755847
A5 : PacNW B12 Maroon AU11Boys Under 11 Div 1 (2012)625188914538
A7 : PacNW B12 White CU11Boys Under 11 Div 3 (2012)8152041334162
A4 : PacNW B11 Blue BU12Boys Under 12 Div 3 (2011)518185932239
A3 : PacNW B11 Maroon AU12Boys Under 12 Div 3 (2011)6141841223146
A8 : PacNW B11 White CU12Boys Under 12 Div 5 (2011)842011811179
A4 : PacNW B11EU12Boys Under 12 Div 2 (2011)1391812335025
A3 : PacNW B10 Blue BU13Boys Under 13 Div 3 (2010)8171851121827
A2 : PacNW B10 Maroon AU13Boys Under 13 Div 2 (2010)522215974852
A10 : PacNW B09 Black DU14Boys Under 14 Div 3 (2009)1341811611392
B1 : PacNW B09 Blue BU14Boys Under 14 7v220101016
A8 : PacNW B09 Blue BU14Boys Under 14 Div 2 (2009)7102131712770
A3 : PacNW B09 Maroon AU14Boys Under 14 Div 2 (2009)2482115335418
A7 : PacNW B09 White CU14Boys Under 14 Div 3 (2009)4371812515426
A9 : PacNW B08 Black DU15Boys Under 15 Div 3 (2008)617115421623
A10 : PacNW B08 Blue BU15Boys Under 15 Div 1 (2008)99113801543
A7 : PacNW B08 Maroon AU15Boys Under 15 Div 1 (2008)515115601613
A9 : PacNW B08 White CU15Boys Under 15 Div 2 (2008)615104331512
A2 : PacNW B07 Blue CU16Boys Under 16 Div 3 (2007)223127322416
A7 : PacNW B07 Gold BU16Boys Under 16 Div 2 (2007)515144732330
A4 : PacNW B07 Maroon AU16Boys Under 16 Div 1 (2007)2311410313114
A7 : PacNW B07 White DU16Boys Under 16 Div 3 (2007)701201201344
A4 : PacNW B06 Blue BU17Boys Under 17 Div 2 (2006)810133911837
A7 : PacNW B06 Maroon AU17Boys Under 17 Div 1 (2006)87111641527
A7 : PacNW B06 White CU17Boys Under 17 Div 3 (2006)73121110737
A12 : PacNW B04 Blue BU19Boys Under 19 Div 2 (2004/2005)721127502918
A3 : PacNW B04 Maroon AU19Boys Under 19 Div 1 (2004/2005)615125702827
A8 : PacNW B05 Maroon AU19Boys Under 19 Div 1 (2004/2005)87112811633
Boys Totals767618------13571597


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A6 : PacNW G15 Maroon AU08Girls Under 8 Div 2 (2015)9391801230
A3 : PacNW G14 Blue BU09Girls Under 9 Div 2 (2014)11131841313079
A2 : PacNW G14 Maroon AU09Girls Under 9 Div 1 (2014)881721322655
A3 : PacNW G13 Blue BU10Girls Under 10 Div 3 (2013)3391812338433
A2 : PacNW G13 Maroon AU10Girls Under 10 Div 1 (2013)7171751023967
A6 : PacNW G12 Black DU11Girls Under 11 Div 4 (2012)7619115315113
A2 : PacNW G12 Blue BU11Girls Under 11 Div 3 (2012)1451815308026
A3 : PacNW G12 Maroon AU11Girls Under 11 Div 2 (2012)2472115427929
A4 : PacNW G12 White CU11Girls Under 11 Div 3 (2012)5181851033959
A11 : PacNW G11 Blue BU12Girls Under 12 Div 3 (2011)9141831052454
A4 : PacNW G11 Maroon AU12Girls Under 12 Div 3 (2011)3431814318321
A5 : PacNW G11EU12Girls Under 12 Div 1 (2011)2482015237620
A7 : PacNW G10 Maroon AU13Girls Under 13 Div 2 (2010)427168534421
A12 : PacNW G10EU13Girls Under 13 Div 1 (2010)1113134811244
A10 : PacNW G09 Blue BU14Girls Under 14 Div 3 (2009)5332011805422
A6 : PacNW G09 Maroon AU14Winter Girls Under 14 Div 2646------812
A6 : PacNW G09 Maroon AU14Girls Under 14 Div 2 (2009)715124531724
A6 : PacNW G09 White CU14Girls Under 14 Div 3 (2009)9152151603673
A5 : PacNW G09EU14Girls Under 14 Div 1 (2009)714114522026
A12 : PacNW G08 Blue BU15Girls Under 15 Div 3 (2008)525137242512
A10 : PacNW G08 Gold - 8th GradeU15Girls Under 15 8th G Fall6752211619
A4 : PacNW G08 Maroon AU15Girls Under 15 Div 2 (2008)522146442524
A13 : PacNW G08 White CU15Girls Under 15 Div 3 (2008)143131120653
A4 : PacNW G07 Blue BU16Girls Under 16 Div 3 (2007)12712------2612
A7 : PacNW G07 Maroon AU16Girls Under 16 Div 1 (2007)61414------1722
A1 : PacNW G07 Maroon AU16Girls Under 16 7V2131------20
A1 : PacNW G06 Blue BU17Girls Under 17 Div 2 (2006)41813------2232
A6 : PacNW G06 Maroon AU17Girls Under 17 Div 1 (2006)42112------2214
A9 : PacNW G04 Blue BU19Girls Under 19 Div 2 (2004/2005)10412------1048
A5 : PacNW G04 Maroon AU19Girls Under 19 Div 1 (2004/2005)51314------1523
Girls Totals579433------9641067